Analysis for 6 word memoir
Lexical analysis
| Number of words (tokens): | 6 | ||||||||||
| Number of distinct words (types): | 5 | ||||||||||
| Average number of words per sentence: | 3.0 | ||||||||||
| Average number of words per paragraph: | 6.0 | ||||||||||
| Lexical Density: | 0.83 | ||||||||||
| Longest Word: | 'hatched.' (8) | ||||||||||
| Shortest Word: | 'eggs' (4) | ||||||||||
| Ten Most Frequent Words: |
|
Textual analysis
| Number of paragraphs: | 1 |
| Average number of sentences per paragraph:: | 2.0 |
| Longest Sentence: | 'empty nest, what next?' (4 words) |
| Shortest Sentence: | 'eggs hatched.' (2 words) |
| Readability according to Gunning-Fog Index (the higher, the harder to read): |
1.2 |
| Readability according to Automated Readability Index (the higher, the harder to read): |
1.27 |
| Readability according to Coleman-Liau Index (the higher, the harder to read): |
10.7 |
| Average readability (the higher, the harder to read): |
4.39 |
Phrasal analysis
| Ten most frequent two-word phrases: |
|
||||||
| Ten most frequent two-word phrases, including stop words |
|

