Analysis for Writer
Lexical analysis
| Number of words (tokens): | 14 | ||||||||||||||||||
| Number of distinct words (types): | 9 | ||||||||||||||||||
| Average number of words per sentence: | 4.67 | ||||||||||||||||||
| Average number of words per paragraph: | 14.0 | ||||||||||||||||||
| Lexical Density: | 0.64 | ||||||||||||||||||
| Longest Word: | 'constructive' (12) | ||||||||||||||||||
| Shortest Word: | 'try' (3) | ||||||||||||||||||
| Ten Most Frequent Words: |
|
Textual analysis
| Number of paragraphs: | 1 |
| Average number of sentences per paragraph:: | 3.0 |
| Longest Sentence: | 'try to be as constructive as possible.' (7 words) |
| Shortest Sentence: | 'just honest comments and critiques please.' (6 words) |
| Readability according to Gunning-Fog Index (the higher, the harder to read): |
7.58 |
| Readability according to Automated Readability Index (the higher, the harder to read): |
2.76 |
| Readability according to Coleman-Liau Index (the higher, the harder to read): |
11.53 |
| Average readability (the higher, the harder to read): |
7.29 |
Phrasal analysis
| Ten most frequent two-word phrases: |
|
||||||||||||||||||||
| Ten most frequent three-word phrases: |
|
||||||||||||||||||||
| Ten most frequent two-word phrases, including stop words |
|
||||||||||||||||||||
| Ten most frequent three-word phrases, including stop words: |
|

